混沌装備の効率的入手方法 武器…
目次
早速本題ですが、Lv200までに必要な経験値は6,919,164,036,816です。
桁が多すぎで読みにくいですがおよそ6兆9191億経験値です。
最終ステージで1時間当たり手に入る経験値が49%アップの状態で、66,322,730(約6632万)
かかる時間は104,326時間、約4,347日、更にキャンページカレンダーで手に入る経験値は1週間で11日分になるので4,347×7÷11=2766日でレベル200に達する計算となります。最高経験値をキープしても8年かかります。噂で聞いた通り闇でした。
1レベル上げるのに必要な経験値が途方もないので、逆に考えると早い段階で最高効率の経験値をキープしてしまえば、廃課金の人とのレベル差も数レベルに収まりそうですね。
戦役ステージでの経験値は後で高速戦闘券を使うことの有効性を示すとても興味深いデータなのでデータ元の提供の方に感謝します。
曜日 | 倍数 |
月曜日 | 1.5 |
火曜日 | 1 |
水曜日 | 1 |
木曜日 | 2.5 |
金曜日 | 1.5 |
土曜日 | 1 |
日曜日 | 2.5 |
11 |
この後のデータが長くなるので結論を急ぎました。
レベル | 必要経験値 | 増加量 | 必要累積経験値 | 時間 | 日数 | 月 | 年 | 日×7/11 | 年×7/11 |
1 | 21 | – | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 200 | 179 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 440 | 240 | 661 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 820 | 380 | 1,481 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1,060 | 240 | 2,541 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1,520 | 460 | 4,061 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1,928 | 408 | 5,989 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 7,710 | 5,782 | 13,699 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11,370 | 3,660 | 25,069 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 16,030 | 4,660 | 41,099 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 21,810 | 5,780 | 62,909 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 28,830 | 7,020 | 91,739 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 37,210 | 8,380 | 128,949 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 47,070 | 9,860 | 176,019 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 58,530 | 11,460 | 234,549 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 71,710 | 13,180 | 306,259 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 86,730 | 15,020 | 392,989 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 103,710 | 16,980 | 496,699 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 122,770 | 19,060 | 619,469 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 144,030 | 21,260 | 763,499 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 167,610 | 23,580 | 931,109 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 193,630 | 26,020 | 1,124,739 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 222,210 | 28,580 | 1,346,949 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 253,470 | 31,260 | 1,600,419 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 287,530 | 34,060 | 1,887,949 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 324,510 | 36,980 | 2,212,459 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 364,530 | 40,020 | 2,576,989 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 407,710 | 43,180 | 2,984,699 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 454,170 | 46,460 | 3,438,869 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 504,030 | 49,860 | 3,942,899 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 557,410 | 53,380 | 4,500,309 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 614,430 | 57,020 | 5,114,739 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 675,210 | 60,780 | 5,789,949 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 739,870 | 64,660 | 6,529,819 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 808,530 | 68,660 | 7,338,349 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 881,310 | 72,780 | 8,219,659 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 958,330 | 77,020 | 9,177,989 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 1,039,710 | 81,380 | 10,217,699 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 1,125,570 | 85,860 | 11,343,269 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 1,216,030 | 90,460 | 12,559,299 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 1,311,210 | 95,180 | 13,870,509 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 1,411,230 | 100,020 | 15,281,739 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 1,516,210 | 104,980 | 16,797,949 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 1,626,270 | 110,060 | 18,424,219 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 1,741,530 | 115,260 | 20,165,749 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 1,862,110 | 120,580 | 22,027,859 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 1,988,130 | 126,020 | 24,015,989 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 2,119,710 | 131,580 | 26,135,699 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 2,256,970 | 137,260 | 28,392,669 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 2,400,030 | 143,060 | 30,792,699 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 2,549,010 | 148,980 | 33,341,709 | 1 | 0 | 0 | 0 | 0 | 0 |
52 | 2,704,030 | 155,020 | 36,045,739 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 2,865,210 | 161,180 | 38,910,949 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | 3,032,670 | 167,460 | 41,943,619 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | 3,206,530 | 173,860 | 45,150,149 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | 3,386,910 | 180,380 | 48,537,059 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | 3,573,930 | 187,020 | 52,110,989 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 3,767,710 | 193,780 | 55,878,699 | 1 | 0 | 0 | 0 | 0 | 0 |
59 | 3,968,370 | 200,660 | 59,847,069 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | 4,176,030 | 207,660 | 64,023,099 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | 4,390,810 | 214,780 | 68,413,909 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 4,612,830 | 222,020 | 73,026,739 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | 4,842,210 | 229,380 | 77,868,949 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | 5,079,070 | 236,860 | 82,948,019 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | 5,323,530 | 244,460 | 88,271,549 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | 5,575,710 | 252,180 | 93,847,259 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | 5,835,730 | 260,020 | 99,682,989 | 2 | 0 | 0 | 0 | 0 | 0 |
68 | 6,103,710 | 267,980 | 105,786,699 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | 6,379,770 | 276,060 | 112,166,469 | 2 | 0 | 0 | 0 | 0 | 0 |
70 | 6,664,030 | 284,260 | 118,830,499 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | 8,072,110 | 1,408,080 | 126,902,609 | 2 | 0 | 0 | 0 | 0 | 0 |
72 | 9,199,540 | 1,127,430 | 136,102,149 | 2 | 0 | 0 | 0 | 0 | 0 |
73 | 10,394,740 | 1,195,200 | 146,496,889 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | 11,956,120 | 1,561,380 | 158,453,009 | 2 | 0 | 0 | 0 | 0 | 0 |
75 | 13,582,200 | 1,626,080 | 172,035,209 | 3 | 0 | 0 | 0 | 0 | 0 |
76 | 14,971,660 | 1,389,460 | 187,006,869 | 3 | 0 | 0 | 0 | 0 | 0 |
77 | 16,923,280 | 1,951,620 | 203,930,149 | 3 | 0 | 0 | 0 | 0 | 0 |
78 | 18,035,950 | 1,112,670 | 221,966,099 | 3 | 0 | 0 | 0 | 0 | 0 |
79 | 19,908,630 | 1,872,680 | 241,874,729 | 4 | 0 | 0 | 0 | 0 | 0 |
80 | 22,040,350 | 2,131,720 | 263,915,079 | 4 | 0 | 0 | 0 | 0 | 0 |
81 | 25,230,200 | 3,189,850 | 289,145,279 | 4 | 0 | 0 | 0 | 0 | 0 |
82 | 27,477,340 | 2,247,140 | 316,622,619 | 5 | 0 | 0 | 0 | 0 | 0 |
83 | 29,680,990 | 2,203,650 | 346,303,609 | 5 | 0 | 0 | 0 | 0 | 0 |
84 | 31,240,380 | 1,559,390 | 377,543,989 | 6 | 0 | 0 | 0 | 0 | 0 |
85 | 33,354,810 | 2,114,430 | 410,898,799 | 6 | 0 | 0 | 0 | 0 | 0 |
86 | 35,423,610 | 2,068,800 | 446,322,409 | 7 | 0 | 0 | 0 | 0 | 0 |
87 | 38,846,150 | 3,422,540 | 485,168,559 | 7 | 0 | 0 | 0 | 0 | 0 |
88 | 42,821,820 | 3,975,670 | 527,990,379 | 8 | 0 | 0 | 0 | 0 | 0 |
89 | 46,250,040 | 3,428,220 | 574,240,419 | 9 | 0 | 0 | 0 | 0 | 0 |
90 | 54,216,324 | 7,966,284 | 628,456,743 | 9 | 0 | 0 | 0 | 0 | 0 |
91 | 62,810,561 | 8,594,237 | 691,267,304 | 10 | 0 | 0 | 0 | 0 | 0 |
92 | 70,222,496 | 7,411,935 | 761,489,800 | 11 | 0 | 0 | 0 | 0 | 0 |
93 | 78,266,700 | 8,044,204 | 839,756,500 | 13 | 1 | 0 | 0 | 0 | 0 |
94 | 86,257,584 | 7,990,884 | 926,014,084 | 14 | 1 | 0 | 0 | 0 | 0 |
95 | 93,809,392 | 7,551,808 | 1,019,823,476 | 15 | 1 | 0 | 0 | 0 | 0 |
96 | 99,436,206 | 5,626,814 | 1,119,259,682 | 17 | 1 | 0 | 0 | 0 | 0 |
97 | 108,270,620 | 8,834,414 | 1,227,530,302 | 19 | 1 | 0 | 0 | 0 | 0 |
98 | 117,805,725 | 9,535,105 | 1,345,336,027 | 20 | 1 | 0 | 0 | 1 | 0 |
99 | 128,258,745 | 10,453,020 | 1,473,594,772 | 22 | 1 | 0 | 0 | 1 | 0 |
100 | 62,581,144 | (65,677,601) | 1,536,175,916 | 23 | 1 | 0 | 0 | 1 | 0 |
101 | 83,521,455 | 20,940,311 | 1,619,697,371 | 24 | 1 | 0 | 0 | 1 | 0 |
102 | 104,461,766 | 20,940,311 | 1,724,159,137 | 26 | 1 | 0 | 0 | 1 | 0 |
103 | 125,402,077 | 20,940,311 | 1,849,561,214 | 28 | 1 | 0 | 0 | 1 | 0 |
104 | 146,342,388 | 20,940,311 | 1,995,903,602 | 30 | 1 | 0 | 0 | 1 | 0 |
105 | 167,282,699 | 20,940,311 | 2,163,186,301 | 33 | 1 | 0 | 0 | 1 | 0 |
106 | 188,213,010 | 20,930,311 | 2,351,399,311 | 35 | 1 | 0 | 0 | 1 | 0 |
107 | 209,143,321 | 20,930,311 | 2,560,542,632 | 39 | 2 | 0 | 0 | 1 | 0 |
108 | 230,073,632 | 20,930,311 | 2,790,616,264 | 42 | 2 | 0 | 0 | 1 | 0 |
109 | 251,003,943 | 20,930,311 | 3,041,620,207 | 46 | 2 | 0 | 0 | 1 | 0 |
110 | 271,834,254 | 20,830,311 | 3,313,454,461 | 50 | 2 | 0 | 0 | 1 | 0 |
111 | 292,664,565 | 20,830,311 | 3,606,119,026 | 54 | 2 | 0 | 0 | 1 | 0 |
112 | 313,494,876 | 20,830,311 | 3,919,613,902 | 59 | 2 | 0 | 0 | 2 | 0 |
113 | 334,325,187 | 20,830,311 | 4,253,939,089 | 64 | 3 | 0 | 0 | 2 | 0 |
114 | 355,155,498 | 20,830,311 | 4,609,094,587 | 69 | 3 | 0 | 0 | 2 | 0 |
115 | 375,985,809 | 20,830,311 | 4,985,080,396 | 75 | 3 | 0 | 0 | 2 | 0 |
116 | 396,816,120 | 20,830,311 | 5,381,896,516 | 81 | 3 | 0 | 0 | 2 | 0 |
117 | 417,646,431 | 20,830,311 | 5,799,542,947 | 87 | 4 | 0 | 0 | 2 | 0 |
118 | 438,476,742 | 20,830,311 | 6,238,019,689 | 94 | 4 | 0 | 0 | 2 | 0 |
119 | 459,307,053 | 20,830,311 | 6,697,326,742 | 101 | 4 | 0 | 0 | 3 | 0 |
120 | 480,137,364 | 20,830,311 | 7,177,464,106 | 108 | 5 | 0 | 0 | 3 | 0 |
121 | 540,967,675 | 60,830,311 | 7,718,431,781 | 116 | 5 | 0 | 0 | 3 | 0 |
122 | 621,727,986 | 80,760,311 | 8,340,159,767 | 126 | 5 | 0 | 0 | 3 | 0 |
123 | 712,488,297 | 90,760,311 | 9,052,648,064 | 136 | 6 | 0 | 0 | 4 | 0 |
124 | 793,248,608 | 80,760,311 | 9,845,896,672 | 148 | 6 | 0 | 0 | 4 | 0 |
125 | 894,008,919 | 100,760,311 | 10,739,905,591 | 162 | 7 | 0 | 0 | 4 | 0 |
126 | 1,024,769,230 | 130,760,311 | 11,764,674,821 | 177 | 7 | 0 | 0 | 5 | 0 |
127 | 1,105,529,541 | 80,760,311 | 12,870,204,362 | 194 | 8 | 0 | 0 | 5 | 0 |
128 | 1,206,289,852 | 100,760,311 | 14,076,494,214 | 212 | 9 | 0 | 0 | 6 | 0 |
129 | 1,297,050,163 | 90,760,311 | 15,373,544,377 | 232 | 10 | 0 | 0 | 6 | 0 |
130 | 1,487,810,474 | 190,760,311 | 16,861,354,851 | 254 | 11 | 0 | 0 | 7 | 0 |
131 | 1,665,142,085 | 177,331,611 | 18,526,496,936 | 279 | 12 | 0 | 0 | 7 | 0 |
132 | 1,879,967,441 | 214,825,356 | 20,406,464,377 | 308 | 13 | 0 | 0 | 8 | 0 |
133 | 2,060,494,253 | 180,526,812 | 22,466,958,630 | 339 | 14 | 0 | 0 | 9 | 0 |
134 | 2,207,530,335 | 147,036,082 | 24,674,488,965 | 372 | 16 | 1 | 0 | 10 | 0 |
135 | 2,488,516,991 | 280,986,656 | 27,163,005,956 | 410 | 17 | 1 | 0 | 11 | 0 |
136 | 2,669,503,647 | 180,986,656 | 29,832,509,603 | 450 | 19 | 1 | 0 | 12 | 0 |
137 | 2,950,490,303 | 280,986,656 | 32,782,999,906 | 494 | 21 | 1 | 0 | 13 | 0 |
138 | 3,231,476,959 | 280,986,656 | 36,014,476,865 | 543 | 23 | 1 | 0 | 14 | 0 |
139 | 3,512,463,615 | 280,986,656 | 39,526,940,480 | 596 | 25 | 1 | 0 | 16 | 0 |
140 | 3,814,050,189 | 301,586,574 | 43,340,990,669 | 653 | 27 | 1 | 0 | 17 | 0 |
141 | 4,825,636,763 | 1,011,586,574 | 48,166,627,432 | 726 | 30 | 1 | 0 | 19 | 0 |
142 | 5,917,223,337 | 1,091,586,574 | 54,083,850,769 | 815 | 34 | 1 | 0 | 22 | 0 |
143 | 7,008,809,911 | 1,091,586,574 | 61,092,660,680 | 921 | 38 | 1 | 0 | 24 | 0 |
144 | 8,200,396,485 | 1,191,586,574 | 69,293,057,165 | 1,045 | 44 | 1 | 0 | 28 | 0 |
145 | 9,391,983,059 | 1,191,586,574 | 78,685,040,224 | 1,186 | 49 | 2 | 0 | 31 | 0 |
146 | 10,583,569,633 | 1,191,586,574 | 89,268,609,857 | 1,346 | 56 | 2 | 0 | 36 | 0 |
147 | 11,775,156,207 | 1,191,586,574 | 101,043,766,064 | 1,524 | 63 | 2 | 0 | 40 | 0 |
148 | 13,166,742,781 | 1,391,586,574 | 114,210,508,845 | 1,722 | 72 | 2 | 0 | 46 | 0 |
149 | 14,558,329,355 | 1,391,586,574 | 128,768,838,200 | 1,942 | 81 | 3 | 0 | 51 | 0 |
150 | 15,949,915,929 | 1,391,586,574 | 144,718,754,129 | 2,182 | 91 | 3 | 0 | 58 | 0 |
151 | 16,681,231,341 | 731,315,412 | 161,399,985,470 | 2,434 | 101 | 3 | 0 | 65 | 0 |
152 | 17,435,482,214 | 754,250,873 | 178,835,467,684 | 2,696 | 112 | 4 | 0 | 71 | 0 |
153 | 18,189,735,842 | 754,253,628 | 197,025,203,526 | 2,971 | 124 | 4 | 0 | 79 | 0 |
154 | 18,943,989,470 | 754,253,628 | 215,969,192,996 | 3,256 | 136 | 5 | 0 | 86 | 0 |
155 | 19,698,243,098 | 754,253,628 | 235,667,436,094 | 3,553 | 148 | 5 | 0 | 94 | 0 |
156 | 20,452,496,738 | 754,253,640 | 256,119,932,832 | 3,862 | 161 | 5 | 0 | 102 | 0 |
157 | 21,206,752,456 | 754,255,718 | 277,326,685,288 | 4,181 | 174 | 6 | 0 | 111 | 0 |
158 | 21,961,003,982 | 754,251,526 | 299,287,689,270 | 4,513 | 188 | 6 | 1 | 120 | 0 |
159 | 22,715,257,895 | 754,253,913 | 322,002,947,165 | 4,855 | 202 | 7 | 1 | 129 | 0 |
160 | 23,469,511,245 | 754,253,350 | 345,472,458,410 | 5,209 | 217 | 7 | 1 | 138 | 0 |
161 | 26,114,112,154 | 2,644,600,909 | 371,586,570,564 | 5,603 | 233 | 8 | 1 | 149 | 0 |
162 | 28,751,245,311 | 2,637,133,157 | 400,337,815,875 | 6,036 | 252 | 8 | 1 | 160 | 0 |
163 | 31,388,378,468 | 2,637,133,157 | 431,726,194,343 | 6,509 | 271 | 9 | 1 | 173 | 0 |
164 | 34,626,444,782 | 3,238,066,314 | 466,352,639,125 | 7,032 | 293 | 10 | 1 | 186 | 1 |
165 | 37,862,644,782 | 3,236,200,000 | 504,215,283,907 | 7,602 | 317 | 11 | 1 | 202 | 1 |
166 | 41,099,777,939 | 3,237,133,157 | 545,315,061,846 | 8,222 | 343 | 11 | 1 | 218 | 1 |
167 | 44,336,911,096 | 3,237,133,157 | 589,651,972,942 | 8,891 | 370 | 12 | 1 | 236 | 1 |
168 | 47,574,044,253 | 3,237,133,157 | 637,226,017,195 | 9,608 | 400 | 13 | 1 | 255 | 1 |
169 | 50,811,177,410 | 3,237,133,157 | 688,037,194,605 | 10,374 | 432 | 14 | 1 | 275 | 1 |
170 | 54,048,310,567 | 3,237,133,157 | 742,085,505,172 | 11,189 | 466 | 16 | 1 | 297 | 1 |
171 | 59,285,443,724 | 5,237,133,157 | 801,370,948,896 | 12,083 | 503 | 17 | 1 | 320 | 1 |
172 | 65,046,290,196 | 5,760,846,472 | 866,417,239,092 | 13,064 | 544 | 18 | 1 | 346 | 1 |
173 | 71,383,221,315 | 6,336,931,119 | 937,800,460,407 | 14,140 | 589 | 20 | 2 | 375 | 1 |
174 | 78,353,845,545 | 6,970,624,230 | 1,016,154,305,952 | 15,321 | 638 | 21 | 2 | 406 | 1 |
175 | 86,021,532,198 | 7,667,686,653 | 1,102,175,838,150 | 16,618 | 692 | 23 | 2 | 441 | 1 |
176 | 94,455,987,516 | 8,434,455,318 | 1,196,631,825,666 | 18,043 | 752 | 25 | 2 | 478 | 1 |
177 | 103,733,888,365 | 9,277,900,849 | 1,300,365,714,031 | 19,607 | 817 | 27 | 2 | 520 | 1 |
178 | 113,939,579,298 | 10,205,690,933 | 1,414,305,293,329 | 21,325 | 889 | 30 | 2 | 565 | 2 |
179 | 125,165,839,324 | 11,226,260,026 | 1,539,471,132,653 | 23,212 | 967 | 32 | 3 | 615 | 2 |
180 | 137,514,725,352 | 12,348,886,028 | 1,676,985,858,005 | 25,285 | 1,054 | 35 | 3 | 670 | 2 |
181 | 146,863,611,422 | 9,348,886,070 | 1,823,849,469,427 | 27,500 | 1,146 | 38 | 3 | 729 | 2 |
182 | 158,222,497,493 | 11,358,886,071 | 1,982,071,966,920 | 29,885 | 1,245 | 42 | 3 | 792 | 2 |
183 | 170,581,383,585 | 12,358,886,092 | 2,152,653,350,505 | 32,457 | 1,352 | 45 | 4 | 861 | 2 |
184 | 182,940,269,852 | 12,358,886,267 | 2,335,593,620,357 | 35,216 | 1,467 | 49 | 4 | 934 | 3 |
185 | 195,299,158,743 | 12,358,888,891 | 2,530,892,779,100 | 38,160 | 1,590 | 53 | 4 | 1,012 | 3 |
186 | 207,658,041,753 | 12,358,883,010 | 2,738,550,820,853 | 41,291 | 1,720 | 57 | 5 | 1,095 | 3 |
187 | 220,016,928,882 | 12,358,887,129 | 2,958,567,749,735 | 44,609 | 1,859 | 62 | 5 | 1,183 | 3 |
188 | 232,375,813,883 | 12,358,885,001 | 3,190,943,563,618 | 48,112 | 2,005 | 67 | 5 | 1,276 | 3 |
189 | 244,734,699,872 | 12,358,885,989 | 3,435,678,263,490 | 51,802 | 2,158 | 72 | 6 | 1,374 | 4 |
190 | 257,093,586,013 | 12,358,886,141 | 3,692,771,849,503 | 55,679 | 2,320 | 77 | 6 | 1,476 | 4 |
191 | 269,492,472,882 | 12,398,886,869 | 3,962,264,322,385 | 59,742 | 2,489 | 83 | 7 | 1,584 | 4 |
192 | 286,891,359,668 | 17,398,886,786 | 4,249,155,682,053 | 64,068 | 2,669 | 89 | 7 | 1,699 | 5 |
193 | 304,490,246,457 | 17,598,886,789 | 4,553,645,928,510 | 68,659 | 2,861 | 95 | 8 | 1,821 | 5 |
194 | 325,089,133,926 | 20,598,887,469 | 4,878,735,062,436 | 73,561 | 3,065 | 102 | 8 | 1,950 | 5 |
195 | 348,688,021,300 | 23,598,887,374 | 5,227,423,083,736 | 78,818 | 3,284 | 109 | 9 | 2,090 | 6 |
196 | 376,286,908,000 | 27,598,886,700 | 5,603,709,991,736 | 84,492 | 3,520 | 117 | 10 | 2,240 | 6 |
197 | 405,885,794,720 | 29,598,886,720 | 6,009,595,786,456 | 90,611 | 3,775 | 126 | 10 | 2,403 | 7 |
198 | 437,484,681,460 | 31,598,886,740 | 6,447,080,467,916 | 97,208 | 4,050 | 135 | 11 | 2,577 | 7 |
199 | 472,083,568,900 | 34,598,887,440 | 6,919,164,036,816 | 104,326 | 4,347 | 145 | 12 | 2,766 | 8 |
200 | 509,218,841,000 | 37,135,272,100 | 7,428,382,877,816 | 112,004 | 4,667 | 156 | 13 | 2,970 | 8 |
201 | 519,766,118,622 | 10,547,277,622 | 7,948,148,996,438 | 119,840 | 4,993 | 166 | 14 | 3,178 | 9 |
202 | 542,796,592,796 | 23,030,474,174 | 8,490,945,589,234 | 128,025 | 5,334 | 178 | 15 | 3,395 | 9 |
203 | 569,736,201,547 | 26,939,608,751 | 9,060,681,790,781 | 136,615 | 5,692 | 190 | 16 | 3,622 | 10 |
204 | 594,291,783,955 | 24,555,582,408 | 9,654,973,574,736 | 145,576 | 6,066 | 202 | 17 | 3,860 | 11 |
205 | 617,813,410,812 | 23,521,626,857 | 10,272,786,985,548 | 154,891 | 6,454 | 215 | 18 | 4,107 | 11 |
右側が古い表示のステージ数で、左側(15を足した値)が新しいステージ数です。
経験値49%アップの値をベースにしています。黄色塗りつぶしの太文字にしている値が最高経験値と一致します。(経験値アップ効果が0の場合は1.49で割って換算して下さい。)
ステ ージ | 敵兵レベル | 1戦闘あたりの経験値 | 最速 戦闘 時間 | 戦闘 回数 | 戦闘回数当たりの総経験値 | 旧ステ ージ | |||||
戦闘回数-0回 | |||||||||||
最小 | 最大 | 最小値 | 平均値 | 最大値 | 最小値 | 平均値 | 最大値 | ||||
28 | 23 | 26 | 286 | 416 | 483 | 37秒 | 97 | 27,827 | 40,521 | 46,995 | 13 |
29 | 25 | 28 | 456 | 480 | 536 | 37秒 | 97 | 44,368 | 46,732 | 52,151 | 14 |
30 | 27 | 30 | 510 | 539 | 590 | 40秒 | 90 | 45,900 | 48,531 | 53,100 | 15 |
31 | 29 | 32 | 563 | 589 | 644 | 40秒 | 90 | 50,670 | 53,040 | 57,960 | 16 |
32 | 31 | 34 | 617 | 640 | 697 | 41秒 | 88 | 54,176 | 56,231 | 61,200 | 17 |
33 | 33 | 36 | 671 | 700 | 751 | 43秒 | 84 | 56,177 | 58,632 | 62,874 | 18 |
34 | 35 | 38 | 724 | 756 | 805 | 45秒 | 80 | 57,920 | 60,505 | 64,400 | 19 |
35 | 37 | 40 | 778 | 799 | 858 | 47秒 | 77 | 59,591 | 61,165 | 65,719 | 20 |
36 | 39 | 42 | 831 | 856 | 930 | 49秒 | 73 | 61,053 | 62,926 | 68,327 | 21 |
37 | 41 | 44 | 894 | 967 | 1,131 | 56秒 | 64 | 57,471 | 62,132 | 72,707 | 22 |
38 | 43 | 46 | 1,091 | 1,133 | 1,211 | 56秒 | 64 | 70,136 | 72,867 | 77,850 | 23 |
39 | 45 | 48 | 1,171 | 1,208 | 1,292 | 56秒 | 64 | 75,279 | 77,666 | 83,057 | 24 |
40 | 47 | 50 | 1,252 | 1,283 | 1,372 | 56秒 | 64 | 80,486 | 82,464 | 88,200 | 25 |
41 | 49 | 52 | 1,332 | 1,366 | 1,457 | 56秒 | 64 | 85,629 | 87,832 | 93,664 | 26 |
42 | 51 | 54 | 1,413 | 1,442 | 1,538 | 56秒 | 64 | 90,836 | 92,694 | 98,871 | 27 |
43 | 53 | 56 | 1,497 | 1,535 | 1,618 | 56秒 | 64 | 96,236 | 98,692 | 104,014 | 28 |
44 | 55 | 58 | 1,578 | 1,623 | 1,699 | 56秒 | 64 | 101,443 | 104,312 | 109,221 | 29 |
45 | 57 | 60 | 1,658 | 1,685 | 1,779 | 56秒 | 64 | 106,586 | 108,290 | 114,364 | 30 |
46 | 59 | 62 | 1,739 | 1,773 | 1,882 | 56秒 | 64 | 111,793 | 113,973 | 120,986 | 31 |
47 | 61 | 64 | 1,828 | 1,871 | 1,980 | 62秒 | 58 | 106,142 | 108,646 | 114,968 | 32 |
48 | 63 | 66 | 1,931 | 2,082 | 2,293 | 62秒 | 58 | 112,123 | 120,908 | 133,142 | 33 |
49 | 65 | 68 | 2,235 | 2,270 | 2,400 | 62秒 | 58 | 129,774 | 131,801 | 139,355 | 34 |
50 | 67 | 70 | 2,347 | 2,383 | 2,512 | 62秒 | 58 | 136,277 | 138,360 | 145,858 | 35 |
51 | 69 | 72 | 2,459 | 2,492 | 2,646 | 62秒 | 58 | 142,781 | 144,691 | 153,639 | 36 |
52 | 71 | 74 | 2,581 | 2,640 | 2,780 | 62秒 | 58 | 149,865 | 153,302 | 161,419 | 37 |
53 | 73 | 76 | 2,711 | 2,759 | 2,914 | 62秒 | 58 | 157,413 | 160,203 | 169,200 | 38 |
54 | 75 | 78 | 2,848 | 2,893 | 3,047 | 62秒 | 58 | 165,368 | 167,960 | 176,923 | 39 |
55 | 77 | 80 | 2,982 | 3,066 | 3,338 | 62秒 | 58 | 173,148 | 177,997 | 193,819 | 40 |
56 | 79 | 82 | 3,114 | 3,333 | 3,781 | 62秒 | 58 | 180,813 | 193,510 | 219,542 | 41 |
57 | 81 | 84 | 3,558 | 4,006 | 4,613 | 68秒 | 53 | 188,365 | 212,108 | 244,218 | 42 |
